| Management number | 229324796 | Release Date | 2026/05/31 | List Price | $66.00 | Model Number | 229324796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 712316012539 |
|---|---|
| ASIN | B00BIGETNE |
| size | Small-Medium |
| Brand | Wiley X |
| Color | Matte Black |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Arm Length | 114 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multiple |
| Lens Width | 68 Millimeters |
| Sport Type | Biking, Fishing, Shooting |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.52 Pounds |
| Bridge Width | 16 Millimeters |
| Manufacturer | Wiley X |
| Style Number | SS-SMS-9001826 |
| Frame Coverage | Half-frame |
| Item Type Name | backpack,caping,earmuff |
| Sunglasses Form | clip_on |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Nylon |
| Included Components | Wiley X Saint 3 Lens Gry/Rust Matte |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 9001826 |
| Recommended Uses For Product | Fishing, Biking, Shooting |
| Ultraviolet Light Protection | True |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00712316012539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form