| Management number | 228517709 | Release Date | 2026/05/31 | List Price | $6.00 | Model Number | 228517709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:35.4IN,Hip Size:38.6IN,Length:40.6IN,Straps Length:15.0IN,Waist Size:32.3INM:Bust:37.0IN,Hip Size:40.2IN,Length:41.3IN,Straps Length:15.4IN,Waist Size:33.9INL:Bust:39.4IN,Hip Size:42.5IN,Length:42.1IN,Straps Length:15.8IN,Waist Size:36.2INXL:Bust:41.7IN,Hip Size:44.9IN,Length:42.9IN,Straps Length:16.3IN,Waist Size:38.6INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DPHGTFYW |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 38.6 Inches |
| collartype | Square Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLyq68y9-XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | FBA-SHSLUStwrfsfP99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form