| Management number | 223301515 | Release Date | 2026/05/09 | List Price | $19.96 | Model Number | 223301515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fila Midland Mens Shoes
| UPC | 607949914186 |
|---|---|
| ASIN | B07YF3HS26 |
| Brand | Fila |
| Color | Brown/Orange |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 1qm00014241 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Midland |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fila |
| Style Number | 1QM00014 241 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1QM00014-241 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form