| Management number | 229738310 | Release Date | 2026/05/31 | List Price | $4.94 | Model Number | 229738310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088FQQGJB |
|---|---|
| Zoom | Digital Zoom |
| Brand | Pomya |
| Color | Blue |
| Autofocus | Yes |
| Crop Mode | 16:9 |
| HDMI Type | Type C Mini HDMI |
| Lens Type | Prime, Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30fps |
| Model Name | X2 Mini |
| Mount Type | Neck Lanyard |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Versatile Zoom and Prime lens system with 4x digital zoom, Auto Focus, and Image Stabilization for clear, steady shots in various lighting conditions. |
| File Format | AVI |
| Flash Modes | Auto, Flash on, Anti-red eye, Flash off |
| Form Factor | Ultracompact |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 3 fps |
| Aspect Ratio | 1.33:1 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Pomya |
| Model Number | Pomyafy5uotb2c1-01 |
| Model Series | X2 Mini |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Battery, Instruction Manual |
| Focus Features | autofocus |
| Shooting Modes | Automatic |
| Dots Per Screen | 76.8 k dots |
| Remote Included | No |
| Special Feature | Image Stabilization |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, Smartphones with SD card reader |
| Hardware Interface | VGA |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 3264 Pixels |
| Recording Capacity | 307 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Expanded ISO Maximum | 800 |
| Expanded ISO Minimum | 80 |
| Video Capture Format | format |
| Age Range Description | Kid |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 30 seconds |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | JPG |
| Total Still Resolution | 7 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 3264 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 2 |
| Manufacturer Part Number | Pomyafy5uotb2c1-01 |
| Specific Uses For Product | Photography |
| Display Resolution Maximum | 7.94 MP |
| Effective Still Resolution | 20 MP |
| Compatible Flash Memory Type | microSD |
| Flash Memory Bus Interface Type | [SD] |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form