| Management number | 229845345 | Release Date | 2026/05/31 | List Price | $15.98 | Model Number | 229845345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic meets modern with the Blue Stripes | Sunday Best Case . Featuring soft, powder blue vertical stripes on a crisp white background, this case is effortlessly chic and timeless. Part of our Sunday Best Collection , it captures the essence of spring, Easter Sundays, and fresh, polished style. Whether you're heading to a garden brunch or simply want a clean, sophisticated look for your phone, this case is the perfect seasonal refresh.
| ASIN | B0GYRG6MKT |
|---|---|
| Brand | Casely |
| Color | Sunday Best | Blue Stripes |
| Theme | Aesthetic |
| Finish | Matte |
| Pattern | Striped |
| Model Name | B-EST4MM-MSZ |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Manufacturer | Casely |
| Model Number | B-EST4MM-MSZ |
| Item Dimensions | 8 x 0.5 x 4.5 inches |
| Mfr Part Number | B-EST4MM-MSZ |
| Number of Items | 1 |
| Compatible Devices | iPhone 17 Pro Max |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | CASELY 1-Year Product Warranty, Camera Lens Protection, Drop Test Certified, Easy Press Protected Buttons, MagSafe Compatible |
| Warranty Description | CASELY 1-Year Product Warranty |
| Compatible Phone Models | iPhone 17 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form