| Management number | 231741456 | Release Date | 2026/06/18 | List Price | $28.80 | Model Number | 231741456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942160084 |
|---|---|
| ASIN | B0FRNG1GT8 |
| Brand | Allbirds |
| Color | Blizzard, Deep Navy (Natural White Sole) |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Dasher 2 Utility |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Occasion Type | Fashion |
| Sole Material | Rubber |
| Outer Material | Tencel Lyocell |
| Insole Material | Foam |
| Material Fabric | Tencel Lyocell |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Durable, Trail-Ready, Sustainable Materials |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A11398W050 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form