| Management number | 228773899 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228773899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09MVZ4ZJD |
|---|---|
| Brand | ALEADER |
| Color | 1/All Black |
| Theme | Modern Style, Outdoor Activities, Water Activities |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Xdrain Adventure |
| Sport Type | Swimming |
| Strap Type | Elastic |
| Style Name | Modern |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Outer Material | Mesh, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate, Rubber |
| Cushioning Level | Moderate to High |
| Special Features | Breathable |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, Outdoor |
| Has Shoe Adjustability | No |
| Manufacturer Part Number | B09MVZ4ZJD_CANARF |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form